Size Guide

📏 Ember Spirit Apparel — Size Guide

All measurements are in inches, taken laid flat. When between sizes, size up for a relaxed fit or size down for a fitted look.


👕 Unisex T-Shirts

Size Width Length Sleeve
S 18" 28" 8"
M 20" 29" 8.5"
L 22" 30" 9"
XL 24" 31" 9.5"
2XL 26" 32" 10"
3XL 28" 33" 10.5"

Women may prefer to size down one for a fitted look. This is a unisex style.


🧥 Hoodies & Sweatshirts

Size Width Length Sleeve
S 20" 27" 33"
M 22" 28" 34"
L 24" 29" 35"
XL 26" 30" 36"
2XL 28" 31" 37"
3XL 30" 32" 38"

Unisex fit. Women may prefer to size down one for an oversized-but-fitted look.


🩱 Leggings & Biker Shorts

Size Waist Hips Inseam (Leggings) Inseam (Shorts)
XS 24–26" 34–36" 26" 8"
S 26–28" 36–38" 27" 8.5"
M 28–30" 38–40" 27.5" 9"
L 30–32" 40–42" 28" 9.5"
XL 32–34" 42–44" 28.5" 10"
2XL 34–36" 44–46" 29" 10.5"

High-waist styles. Size up if between sizes for comfort.


👟 Footwear — Sneakers (Men's US Sizing)

US Men's US Women's EU UK CM
6 7.5 39 5.5 24
7 8.5 40 6.5 25
8 9.5 41 7.5 26
9 10.5 42 8.5 27
10 11.5 43 9.5 28
11 12.5 44 10.5 29
12 13.5 45 11.5 30
13 14.5 46 12.5 31

🪵 EVA Foam Clogs

US Men's US Women's EU Foot Length (CM)
4–5 5–6 36–37 22–23
6–7 7–8 38–39 24–25
8–9 9–10 40–41 26–27
10–11 11–12 42–43 28–29
12–13 13–14 44–45 30–31

👗 Dresses & Skirts

Size Bust Waist Hips Length
XS 32" 24" 34" 33"
S 34" 26" 36" 34"
M 36" 28" 38" 35"
L 38" 30" 40" 36"
XL 40" 32" 42" 37"
2XL 42" 34" 44" 38"

🧒 Kids Apparel

Size Age Height Chest Weight
2T 2 yrs 33–35" 21" 25–30 lbs
3T 3 yrs 35–38" 22" 30–35 lbs
4T 4 yrs 38–41" 23" 35–42 lbs
S (6–8) 5–7 yrs 44–50" 25" 44–57 lbs
M (10–12) 8–10 yrs 52–56" 27" 60–80 lbs
L (14–16) 11–13 yrs 58–62" 30" 85–105 lbs

👙 Swimwear & Bikinis

Size Bust Waist Hips
XS 32–33" 24–25" 34–35"
S 34–35" 26–27" 36–37"
M 36–37" 28–29" 38–39"
L 38–39" 30–31" 40–41"
XL 40–41" 32–33" 42–43"
2XL 42–43" 34–35" 44–45"

Still unsure? Measure a garment you already own and compare to the charts above. For questions, contact us at our contact page.